เวอร์ชัน QR Code 6 (41×41)
QR version 6 is 41×41 modules: up to 322 digits, 195 alphanumeric, 134 bytes or 82 kanji at level L; 58 bytes at H.
Version 6 data capacity
Maximum characters in a single encoding mode, per error-correction level (ISO/IEC 18004:2015, Table 7). Mixed-mode data and ECI headers reduce these limits.
| EC level | Recovers | ตัวเลข | ตัวเลขและตัวอักษร | ไบต์ | คันจิ |
|---|---|---|---|---|---|
| L | ~7% | 322 | 195 | 134 | 82 |
| M | ~15% | 255 | 154 | 106 | 65 |
| Q | ~25% | 178 | 108 | 74 | 45 |
| H | ~30% | 139 | 84 | 58 | 36 |
Codewords and error-correction blocks
The symbol carries 172 codewords in total, split between data and Reed-Solomon error correction (ISO/IEC 18004:2015, Table 9).
| EC level | Data codewords | EC codewords | Blocks (count × total, data, EC codewords) |
|---|---|---|---|
| L | 136 | 36 | 2 × (86, 68, 18) |
| M | 108 | 64 | 4 × (43, 27, 16) |
| Q | 76 | 96 | 4 × (43, 19, 24) |
| H | 60 | 112 | 4 × (43, 15, 28) |
Symbol structure
- โมดูล
- 41 × 41
- Data modules (codeword bits + remainder bits)
- 1,383
- Remainder bits
- 7
- Alignment patterns
- 1 (centre rows/columns 6, 34)
- Version information blocks
- No (versions 7–40 only)