二维码版本 34 (153×153)
QR version 34 is 153×153 modules: up to 5,253 digits, 3,183 alphanumeric, 2,188 bytes or 1,347 kanji at level L; 958 bytes at H.
Version 34 data capacity
Maximum characters in a single encoding mode, per error-correction level (ISO/IEC 18004:2015, Table 7). Mixed-mode data and ECI headers reduce these limits.
| EC level | Recovers | 数字 | 字母数字 | 字节 | 汉字 |
|---|---|---|---|---|---|
| L | ~7% | 5253 | 3183 | 2188 | 1347 |
| M | ~15% | 4134 | 2506 | 1722 | 1060 |
| Q | ~25% | 2949 | 1787 | 1228 | 756 |
| H | ~30% | 2301 | 1394 | 958 | 590 |
Codewords and error-correction blocks
The symbol carries 2761 codewords in total, split between data and Reed-Solomon error correction (ISO/IEC 18004:2015, Table 9).
| EC level | Data codewords | EC codewords | Blocks (count × total, data, EC codewords) |
|---|---|---|---|
| L | 2191 | 570 | 13 × (145, 115, 30) + 6 × (146, 116, 30) |
| M | 1725 | 1036 | 14 × (74, 46, 28) + 23 × (75, 47, 28) |
| Q | 1231 | 1530 | 44 × (54, 24, 30) + 7 × (55, 25, 30) |
| H | 961 | 1800 | 59 × (46, 16, 30) + 1 × (47, 17, 30) |
Symbol structure
- 模块
- 153 × 153
- Data modules (codeword bits + remainder bits)
- 22091
- Remainder bits
- 3
- Alignment patterns
- 33 (centre rows/columns 6, 34, 62, 90, 118, 146)
- Version information blocks
- Yes (2 × 18 bits)