二维码版本 40 (177×177)
QR version 40 is 177×177 modules: up to 7,089 digits, 4,296 alphanumeric, 2,953 bytes or 1,817 kanji at level L; 1,273 bytes at H.
Version 40 data capacity
Maximum characters in a single encoding mode, per error-correction level (ISO/IEC 18004:2015, Table 7). Mixed-mode data and ECI headers reduce these limits.
| EC level | Recovers | 数字 | 字母数字 | 字节 | 汉字 |
|---|---|---|---|---|---|
| L | ~7% | 7089 | 4296 | 2953 | 1817 |
| M | ~15% | 5596 | 3391 | 2331 | 1435 |
| Q | ~25% | 3993 | 2420 | 1663 | 1024 |
| H | ~30% | 3057 | 1852 | 1273 | 784 |
Codewords and error-correction blocks
The symbol carries 3706 codewords in total, split between data and Reed-Solomon error correction (ISO/IEC 18004:2015, Table 9).
| EC level | Data codewords | EC codewords | Blocks (count × total, data, EC codewords) |
|---|---|---|---|
| L | 2956 | 750 | 19 × (148, 118, 30) + 6 × (149, 119, 30) |
| M | 2334 | 1372 | 18 × (75, 47, 28) + 31 × (76, 48, 28) |
| Q | 1666 | 2040 | 34 × (54, 24, 30) + 34 × (55, 25, 30) |
| H | 1276 | 2430 | 20 × (45, 15, 30) + 61 × (46, 16, 30) |
Symbol structure
- 模块
- 177 × 177
- Data modules (codeword bits + remainder bits)
- 29648
- Remainder bits
- 0
- Alignment patterns
- 46 (centre rows/columns 6, 30, 58, 86, 114, 142, 170)
- Version information blocks
- Yes (2 × 18 bits)